Posts tagged as:
News, Views, and Opinions on the Las Vegas Hospitality, Gaming, and Tourism Industries
Posts tagged as:
by The Pulse on January 14, 2010
| DOW | 10611.84 | +44.51 |
| ^DJA | 3621.40 | +16.36 |
| S&P 500 | 1150.24 | +4.63 |
| NASDAQ | 2368.46 | +9.51 |
| ^NDX | 1923.81 | +6.46 |
| ^NYA | 7353.24 | +25.57 |
| ^NYI | 5170.15 | +13.45 |
| FTSE 100 | 5617.26 | -23.31 |
| DAX | 5928.63 | -8.09 |
| CAC 40 | 0.00 | +0.00 |
| ^TYX | 4.66 | -0.30 |
| ^DJUSCA | 359.05 | -1.73 |
| ^DJUSAR | 80.79 | -0.11 |
| ^DJUSLG | 494.80 | +3.17 |
| ^DJLUXT | 1181.65 | +0.96 |
| LVS | 19.34 | -0.39 |
| GPIC | 5.89 | +0.01 |
| MNTG | 1.95 | -0.03 |
| UAUA | 19.17 | +0.19 |
| AMR | 10.16 | +0.19 |
| USB | 25.47 | +0.51 |
| IGT | 16.97 | +0.10 |
| TIXC | 1.16 | -0.05 |
| SWX | 29.64 | +0.07 |
| WYNN | 71.19 | +0.23 |
| BYD | 8.60 | -0.10 |
| BYI | 38.90 | +0.46 |
| VVI | 20.78 | +0.09 |
| GCA | 8.12 | -0.08 |
| WMS | 39.72 | +0.18 |
| LNY | 20.13 | -0.69 |
| LUV | 12.84 | +0.02 |
| LCC | 7.84 | -0.10 |
| WFC | 29.76 | +0.19 |
| PENN | 24.21 | +0.20 |
| MGM | 11.67 | -0.22 |
| ABX | 39.18 | +0.43 |
| NVE | 11.72 | +0.12 |
| AAI | 5.37 | +0.00 |
| PNK | 8.73 | -0.14 |
| BAC | 17.12 | +0.01 |
| Get More Quotes | ||
