Posts tagged as:
News, Views, and Opinions on the Las Vegas Hospitality, Gaming, and Tourism Industries
Posts tagged as:
| DOW | 10616.38 | +4.54 |
| ^DJA | 3620.60 | -0.80 |
| S&P 500 | 1149.93 | -0.31 |
| NASDAQ | 2367.76 | -0.70 |
| ^NDX | 1924.82 | +1.01 |
| ^NYA | 7360.91 | +7.67 |
| ^NYI | 5188.12 | +17.97 |
| FTSE 100 | 5625.65 | +8.39 |
| DAX | 5945.11 | +16.48 |
| CAC 40 | 0.00 | +0.00 |
| ^TYX | 4.63 | -0.28 |
| ^DJUSCA | 362.04 | +2.99 |
| ^DJUSAR | 80.87 | +0.08 |
| ^DJUSLG | 500.08 | +5.28 |
| ^DJLUXT | 1193.72 | +13.03 |
| ALGT | 54.23 | -0.09 |
| VVI | 20.68 | -0.10 |
| SWX | 29.39 | -0.25 |
| MGM | 11.90 | +0.23 |
| GCA | 8.06 | -0.06 |
| NVE | 11.65 | -0.07 |
| AMR | 9.96 | -0.20 |
| IGT | 17.04 | +0.13 |
| ABX | 38.87 | -0.31 |
| LNY | 20.39 | +0.26 |
| UAUA | 19.56 | +0.39 |
| USB | 25.94 | +0.47 |
| WFC | 29.86 | +0.10 |
| GPIC | 5.85 | -0.04 |
| LCC | 7.97 | +0.13 |
| MNTG | 1.86 | -0.09 |
| PENN | 24.79 | +0.58 |
| PNK | 8.52 | -0.21 |
| BYD | 8.66 | +0.06 |
| WMS | 39.74 | +0.02 |
| TIXC | 1.17 | +0.01 |
| WYNN | 71.80 | +0.61 |
| AAI | 5.38 | +0.01 |
| LUV | 13.02 | +0.18 |
| LVS | 19.63 | +0.29 |
| BAC | 16.97 | -0.15 |
| Get More Quotes | ||
