Contact The Pulse
Need more information or have a story?
News, Views, and Opinions on the Las Vegas Hospitality, Gaming, and Tourism Industries
| DOW | 10447.93 | +127.83 |
| ^DJA | 3643.45 | +38.74 |
| S&P 500 | 1104.51 | +14.41 |
| NASDAQ | 2233.75 | +33.74 |
| ^NDX | 1870.31 | +29.73 |
| ^NYA | 7055.03 | +88.78 |
| ^NYI | 4867.24 | +62.72 |
| FTSE 100 | 5428.15 | +57.11 |
| DAX | 6134.62 | +50.77 |
| CAC 40 | 0.00 | +0.00 |
| ^TYX | 3.78 | +0.57 |
| ^DJUSCA | 422.76 | +10.99 |
| ^DJUSAR | 74.48 | +0.92 |
| ^DJUSLG | 563.46 | +8.14 |
| ^DJLUXT | 1228.01 | +19.59 |
| WYNN | 87.81 | +3.14 |
| BYD | 7.61 | +0.23 |
| LCC | 9.97 | +0.32 |
| LUV | 11.57 | +0.04 |
| VVI | 16.40 | +0.15 |
| TIXC | 0.78 | +0.01 |
| BAC | 13.50 | +0.22 |
| GCA | 3.93 | +0.16 |
| LNY | 24.42 | +0.08 |
| AAI | 4.75 | +0.11 |
| ALGT | 38.80 | +0.72 |
| MGM | 9.84 | +0.33 |
| AMR | 6.35 | +0.04 |
| WMS | 38.15 | +0.98 |
| IGT | 15.60 | +0.23 |
| USB | 22.67 | +0.55 |
| MNTG | 2.04 | -0.01 |
| SWX | 32.16 | +0.33 |
| ABX | 45.30 | +0.08 |
| GPIC | 6.12 | +0.04 |
| WFC | 25.84 | +0.74 |
| NVE | 13.21 | +0.14 |
| LVS | 30.99 | +0.92 |
| PNK | 10.99 | +0.30 |
| UAUA | 22.50 | +0.21 |
| PENN | 29.66 | +0.01 |
| Get More Quotes | ||
Comments on this entry are closed.